VPE - Rail Capacity Allocation Office

  • About Us
    • Organisation
      • Company
      • Organisational structure
      • Executives
      • Capacity Allocation Department
      • Company Service Department
      • Regulating and Charging Department
    • Contacts
      • Office
      • Colleagues
      • How to find us
    • Legal background
      • EU (international law)
      • Hungarian (national law)
    • International relations
    • Announcements
    • Events
      • K2 information day - 16 October 2018
      • K2 information day - 12 November 2018
      • Digitalisation 2016
      • Digitalisation 2017
  • Capacity allocation
    • KAPELLA
    • Conditions for network access
    • Restrictions
  • Network Statement
    • Network Statement 2019-2020
    • Network Statement 2020-2021
    • Network Statement 2021-2022
    • Archive Network Statements
    • e-NS
  • Charging
    • Charging Methodology (CM)
      • CM II.
      • CM III.
    • Charging Document (CD)
      • Effective CD - 2020/2021
      • CD - 2021/2022
  • Performance Regime
    • Effective PR - 2020/2021
    • PR - 2021/2022
    • PR Archive
    • Hypothesis analysis
  • Media
Cover / English / Archive Network Statement / archive-ns-2020-2021

Archive NS 2020-2021

Related documents

NS 2020-2021 (23.14 MB) (2019-12-13 10:02:01)
NS 2020-2021 M1 (26.54 MB) (2020-01-06 08:51:47)
NS 2020-2021 M1A (26.78 MB) (2020-01-07 09:09:13)
NS 2020-2021 M1B (33.38 MB) (2020-02-05 13:28:45)
NS 2020-2021 M1C (26.14 MB) (2020-02-11 14:39:18)
NS 2020-2021 M1D (25.11 MB) (2020-02-13 09:09:48)
NS 2020-2021 M1E (30.82 MB) (2020-03-23 12:08:20)
NS 2020-2021 M1F (26.92 MB) (2020-04-06 15:01:07)
NS 2020-2021 M1G (24.53 MB) (2020-04-09 15:19:23)
HÜSZ 2020-2021 1H. sz. módosítás (32.02 MB) (2020-04-28 11:49:17)
NS 2020-2021 M1I (32.42 MB) (2020-05-27 11:59:21)
NS 2020-2021 M1J (32.15 MB) (2020-06-19 14:01:10)
NS 2020-2021 M1K (35.37 MB) (2020-06-29 14:30:41)
NS 2020-2021 M1L (26.92 MB) (2020-07-09 10:33:23)
NS 2020-2021 M1M (24.11 MB) (2020-07-22 16:14:42)
NS 2020-2021 M1N (30.04 MB) (2020-08-13 15:47:44)
NS 2020-2021 M1O (24.18 MB) (2020-09-01 09:08:11)
NS 2020-2021 M1P (26.44 MB) (2020-09-09 10:41:44)
NS 2020-2021 M1Q (26.91 MB) (2020-09-14 09:31:09)
NS 2020-2021 M1R (27.17 MB) (2020-10-01 12:49:14)
NS 2020-2021 M2 (34.45 MB) (2020-10-07 11:15:03)

Jump to the cover page

Announcement Notification Subscription

Select a notification group


VPE Rail Capacity Allocation Office 
7 Szabadság tér H-1054 Budapest
E-mail: vpe--.at.--vpe.hu
Telephone: +36 1 301 99 00
Fax: +36 1 332 80 25
 
Announcement Notification Subscription 
If you want to read our recent news,
please subscribe for the latest announcements here.

Copyright © VPE Ltd. Sitemap | Hungarian | Imprint